Summer Camp Programs
- Human Resources Staff
- Benefits
- Time Off
- Compensation
- Emergency Resources for Employees
- Employee Handbooks and Code of Policies
- Employee Recognition
- Employee Resource Group Program
- Employment
- Extended Leaves
- Learning and Development
- PATH
- Preparing to Retire
- Programs and Events
- Recruitment and Hiring
- Retirees
- Wellness
- Work-Life Initiatives
Updated February 24, 2026
Area Day Camps
PK = PreK; EL = Elementary; MS = Middle School; HS = High School
| Camp Name | Location | Gender(s) | Camp Type | Age/Grade | 2026 Dates |
|---|---|---|---|---|---|
| Staunton, VA | Co-ed | General | PK, EL | June 1-Aug 15 | |
| Lexington, VA | Co-ed | Adventure, Outdoor | Preschool, EL | June 1-July 31 | |
| Lexington, VA | Co-ed | Nature Camp | PK, EL | June 1-12, Aug 3-7 | |
| Fincastle, VA | Co-ed | Christian | EL, MS, HS | June 7-July 24 | |
| Charlottesville, VA | Co-ed | Medical Needs | EL, MS, HS | June 15-Aug 7 | |
| Waynesboro, VA | Co-ed | Medical Needs | EL, MS, HS, 18+ | June 8-July 30 | |
| Staunton, VA | Co-ed | Educational, Historical | EL | June 1-July 24 | |
| Charlottesville, VA (UVA) | Co-ed | Technology | EL, MS, HS | June 29-July 31 | |
| Lexington, VA | Co-ed | Games | EL, MS, HS | June 9-July 24 | |
| Buena Vista, VA | Co-ed | Art | EL, MS | June 8-12, 15-19, 22-26, July 13-17, 20-24 |
|
| Lexington, VA | Co-ed | Educational, Adventure | EL, MS | June 29-July 31 | |
| Lexington, VA | Co-ed | Sports | EL, MS | July 27-31 | |
| Lexington, VA | Co-ed | Adventure, Outdoor | EL, MS, HS | June 1-Aug 7 | |
| Lexington, VA | Co-ed | Dance | PK, EL, MS, HS | June 8-July 17 | |
| Lexington, VA | Co-ed | Dance | PK, EL | June 15-18 | |
| Lexington, VA | Co-ed | Dance | PK, EL | June 15-18 | |
| Lexington, VA | Co-ed | Dance | PK, EL | July 13-16 | |
| Lexington, VA | Co-ed | Dance | PK, EL | July 13-16 | |
| Lexington, VA | Co-ed | Animal | EL | June 22-26 | |
| Lexington, VA | Co-ed | Art | EL, MS, HS | June 29-July 3 | |
| Lexington, VA | Girls | Sports | HS | June 6 & Aug 8 | |
| Lexington, VA | Co-ed | Technology | MS, HS | June 8-11, 15-18 | |
| Lexington, VA | Co-ed | Montessori | PK | June 1-July 31 | |
| Lexington, VA | Co-ed | General | EL | May 26-July 31 |
Overnight Camps
EL = Elementary; MS = Middle School; HS = High School
| Camp Name | Location | Gender(s) | Camp Type | Age/Grade | 2026 Dates |
|---|---|---|---|---|---|
| Shawsville, VA | Co-ed | Methodist | EL, MS, HS | June 2-July 17 | |
| Staunton, VA | Co-ed | Theater | MS, HS | June 24-July 16 | |
| St. George, VA | Boys | Sports | EL, MS | June 21-25 | |
| St. George, VA | Boys | Outdoors | EL, MS | June 21-25 | |
| Caldwell, WV | Girls | General | EL, MS, HS | June 7-July 24 | |
| Fincastle, VA | Co-ed | Christian | EL, MS, HS | June 7-July 24 | |
| Riner, VA | Girls | General | EL, MS, HS | June 21-Aug 9 | |
| Fincastle, VA | Co-ed | Christian | EL, MS | June 15-July 31 | |
| Palmyra, VA | Co-ed | General | EL, MS, HS | June 14-Aug 22 | |
| Bartow, WV | Co-ed | General | EL, MS, HS | June 21-Aug 22 | |
| Charlottesville, VA | Co-ed | Medical Needs | EL, MS, HS | June 28-Aug 7 | |
| Harrisonburg, VA | Co-ed | General, Equestrian | EL, MS, HS | June 14-Aug 15 | |
| Rockbridge Baths, VA | Girls | General | EL, MS, HS | July 12-Aug 1 | |
| Rockbridge Baths, VA | Boys | General | EL, MS, HS | June 13-July 3 | |
| Millboro Springs, VA | Girls | General | EL, MS, HS | June 27-Aug 8 | |
| Yellow Spring, WV | Girls | General | EL, MS, HS | June 28-Aug 8 | |
| Millboro Springs, VA | Boys | General | EL, MS | June 27-Aug 15 | |
| Swoope, VA | Co-ed | Scouts | EL, MS, HS | June 21-July 18 | |
| Marlinton, WV | Co-ed | General | EL, MS, HS | June 21- Aug 15 | |
| Lowesville, VA | Single gender & Co-ed | Christian | EL, MS, HS | June 8 -13, 22-27 | |
| Lynchburg, VA | Co-ed | Christian, Sports | HS | June 28-July 2 | |
| Goshen, VA | Co-ed | Christian | EL, MS, HS | June 14-July 18 | |
| Roanoke, VA | Girls | Education | HS | July 12-18 | |
| Charlottesville, VA (UVA) | Co-ed | Technology | EL, MS, HS | June 29-July 31 | |
| Vesuvius, VA | Co-ed | Nature | EL, MS, HS | June 14-Aug 9 | |
| Smith Mountain Lake, VA | Co-ed | Agriculture | EL, MS, HS | July 13-17 | |
| Lexington, VA | Co-ed | Adventure, Service | HS | June 27-July 19 | |
| Buckingham, VA | Co-ed | Christian | EL | July 13-16 |
Family Camps
| Camp Name | Location | Camp Type | 2026 Dates |
|---|---|---|---|
| Caldwell, WV | Family Camp | Aug 9-16 | |
| Montebello, VA | Family Camp | June 21-July 10 | |
| Lowesville, VA | Christian Family Camp | July 29-31 |
- Human Resources Staff
- Benefits
- CTO, SLR, Holidays, and Other Time Off
- Compensation
- Emergency Resources for Employees
- Employee Handbooks and Code of Policies
- Employee Recognition
- Employee Resource Group Program
- Employment
- Extended Leaves
- Learning and Development
- PATH
- Preparing to Retire
- Programs and Events
- Recruitment and Hiring
- Retirees
- Wellness
- Work/Life Initiatives
Andrea Velasquez
Manager of Employee Leaves and Disability Accommodations
Human Resources
- P: 540-458-8920
- F: 540-458-8060
- E: humanresources@wlu.edu
-
Mailing Address:
Human Resources
204 W. Washington Street
糖心传媒
Lexington, Virginia 24450
Physical Address:
2 S Main Street
Lexington, VA 24450